<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ths-uki.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ths-uki.org/news/</loc>
		<lastmod>2026-05-06T09:41:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://ths-uki.org/valeport-joins-ocean-infinitys-armada/</loc>
		<lastmod>2021-10-28T15:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/09/Ocean-Infinity_Armada-Fleet-21m-Valeport2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/09/Ocean-Infinity_Armada-Fleet-6-Valeport1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/09/Valeport-sensor-technology-for-Ocean-Infinity-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/fugros-cable-route-survey-helps-connect-scottish-islanders-to-faster-broadband/</loc>
		<lastmod>2021-10-28T15:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/09/fugro-venturer3b58d8f2f3db67859f9dff250019aa6e.tmb-c640-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/oceanwise-awarded-the-uk-national-tide-gauge-contract/</loc>
		<lastmod>2021-11-01T18:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/09/OWL-site-engineer-e1635790062603.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/09/OWL-site-engineer-e1635790062603.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/fugro-and-dimar-continue-collaborative-seep-studies-in-the-caribbean-sea/</loc>
		<lastmod>2021-11-01T18:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/11/colombian-maritime-authority-sea-hunting-dimar.tmb-mh600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/11/colombian-maritime-authority-sea-hunting-dimar.tmb-mh600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/fugro-wins-new-contract-with-us-geological-survey-to-support-national-mapping-initiatives/</loc>
		<lastmod>2021-11-01T18:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/11/ifsar-3d-digital-elevation-model-with-hydrology.tmb-mh600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/11/ifsar-3d-digital-elevation-model-with-hydrology.tmb-mh600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/teledyne-announces-launch-of-new-geospatial-business/</loc>
		<lastmod>2021-11-01T18:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/11/czmil-supernova-800x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/11/czmil-supernova-800x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/ukho-revamps-admiralty-easytide-with-new-platform-and-website/</loc>
		<lastmod>2021-11-01T18:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/11/s300_EasyTide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/sonardyne-adds-flagship-navigator-model-to-sprint-nav-mini-family/</loc>
		<lastmod>2021-11-02T15:34:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/10/Sonardyne_SPRINT-Nav_Mini_Navigator-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/10/Sonardyne_SPRINT-Nav_Mini_Navigator-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/royal-navy-starts-mapping-uncharted-waters-more-efficiently/</loc>
		<lastmod>2021-11-10T11:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/08/uniting-the-hydrographic-community.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/delegate-registration-for-the-remote-hydrography-conference-exhibition-is-open/</loc>
		<lastmod>2021-12-22T09:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/11/Remote-Hydrography-Backdrop-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2021/11/logo-remote-hydrography.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/oceanology-international-prepares-to-reopen-its-doors/</loc>
		<lastmod>2022-01-25T10:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/Dockside-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/OI_2022_London_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/OI2018_AISLES_025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/Dockside-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/new-key-appointments-for-oceanology-international/</loc>
		<lastmod>2022-01-25T10:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/OI_2022_London_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/Picture1a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/Picture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/a-legend-leaves-oceanwise/</loc>
		<lastmod>2022-01-25T12:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/OceanWise_LOGO_50pc_300dpi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/Legend-Leaves-OWL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/eiva-releases-entry-level-hydrographic-survey-software-variant/</loc>
		<lastmod>2022-01-25T12:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/NaviSuite-Kuda-Core-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/the-remote-hydrography-team-visit-dublin/</loc>
		<lastmod>2022-01-25T13:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/IMG-20220113-WA0003.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/IMG-20220113-WA0000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/IMG-20220113-WA0003.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/IMG-20220114-WA0000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/IMG-20220114-WA0002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/IMG-20220113-WA0006.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/ukho-contracts-oceanwise-to-provide-marine-environmental-monitoring-systems/</loc>
		<lastmod>2022-03-01T12:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/02/Harwich-Install.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/02/Harwich-Install.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/eomap-awarded-new-survey-contract-by-ukho/</loc>
		<lastmod>2022-03-01T12:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/BLZ_20210317_SDB_hillshade_01_lowres-300x197-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/BLZ_20210317_SDB_hillshade_01_lowres-300x197-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/02/PointCloud_SDB2m_1-300x153-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/fugro-joins-un-ocean-decade-alliance/</loc>
		<lastmod>2022-03-01T13:15:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/d7dc44e8128d572d2ffb3182a877f4eca580b499.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/d7dc44e8128d572d2ffb3182a877f4eca580b499.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/south-west-england-branch-7th-student-presentations-evening-postponed/</loc>
		<lastmod>2022-03-29T10:33:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://ths-uki.org/abp-north-west-chooses-norbit-multibeam-technology/</loc>
		<lastmod>2022-03-29T17:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/Screenshot-2022-03-11-at-10.30.38-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/Screenshot-2022-03-11-at-10.30.32-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/Screenshot-2022-03-11-at-10.30.38-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/seeing-red-in-the-wake-of-the-tongan-tsunami/</loc>
		<lastmod>2022-03-29T17:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/01/OceanWise_LOGO_50pc_300dpi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/eel-celebrates-40-years/</loc>
		<lastmod>2022-03-29T17:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/EEL_Logo_RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/eivas-complete-rov-subsea-inspection-and-control-software-solution-brings-a-new-user-experience-to-videoray-defender-rovs/</loc>
		<lastmod>2022-03-29T17:42:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://ths-uki.org/ukho-signs-collaboration-agreement-with-the-nippon-foundation-gebco-seabed-2030-project/</loc>
		<lastmod>2022-03-29T17:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/s300_GEBCO_signing_-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/s300_GEBCO_signing_-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/spectrum-chooses-norbit-multibeam-technology/</loc>
		<lastmod>2022-03-29T17:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/image-3-768x512-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/image-3-768x512-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/revised-dates-announced-for-thsuki-alan-ingham-award-2022/</loc>
		<lastmod>2022-03-29T17:46:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://ths-uki.org/xocean-expands-leadership-team-with-appointment-of-new-cto-shepard-smith-former-director-of-the-office-of-coast-survey-at-noaa/</loc>
		<lastmod>2022-03-29T17:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/Shep-Smith-XOCEAN_crop-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/Shep-Smith-XOCEAN-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/XOCEAN-USV-Wind-Farm-02-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/norbit-launches-a-new-wbms-family-member-iwbms-ekinox/</loc>
		<lastmod>2022-03-30T08:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/744-SBG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/744-SBG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/valeport-introduce-new-marine-sensing-and-monitoring-instruments-at-oceanology-international/</loc>
		<lastmod>2022-03-30T09:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/Valeport-Bathy2_1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/Valeport-Bathy2_1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/Valeport-Bathy2_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/university-of-plymouth-and-sonardyne-collaborate-to-advance-development-of-marine-monitoring-technology/</loc>
		<lastmod>2022-03-30T09:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/Plymouth_University_MoU_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/Plymouth_University_MoU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/xocean-invest-further-in-norbit-winghead-multibeam-technology/</loc>
		<lastmod>2022-03-30T09:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/4P9A9524_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/4P9A9524-768x512-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/modus-and-ashtead-technology-sign-technical-services-agreement/</loc>
		<lastmod>2022-03-30T10:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/Modus-Ashtead-Technology-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/Modus-Ashtead-Technology-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/eiva-launching-autopilot-excellent-control-and-adaptability/</loc>
		<lastmod>2022-04-12T13:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/autopilot-torqeedo-USV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/autopilot-USV-joystick.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/ukho-provides-s-100-navigation-data-for-mayflower-autonomous-ship-during-at-sea-testing-before-departure-for-us-coast/</loc>
		<lastmod>2022-04-12T13:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/s300_MayflowerseatrialsApril2021A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/niwa-nippon-foundation-tonga-eruption-seabed-mapping-project-a-rare-opportunity-to-study-effects-of-tonga-eruption/</loc>
		<lastmod>2022-04-12T14:15:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/SEA-KIT-USV-Maxlimer.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/SEA-KIT-USV-Maxlimer.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/fugro-to-showcase-its-cutting-edge-remote-solutions-and-carbon-neutral-vision-at-oi-2022/</loc>
		<lastmod>2022-04-12T14:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/fugro-blue-essence-usv.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/fugro-blue-essence-usv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/fugro-supports-niots-coastal-community-development-plan-with-a-large-scale-bathymetry-survey-in-india/</loc>
		<lastmod>2022-04-12T14:19:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://ths-uki.org/infomar-seminar-2022-a-very-successful-return/</loc>
		<lastmod>2022-04-12T17:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/INFOMAR_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/INFOMAR_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/INFOMAR_3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/INFOMAR_4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/INFOMAR_5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/03/INFOMAR_6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/infomar-partners-with-maynooth-university-to-deliver-training-in-marine-remote-sensing/</loc>
		<lastmod>2022-04-12T17:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/Students.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/CorkHarbour.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/CTD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/WetLab.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/Students.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/prysmian-group-extends-rov-contract-with-modus/</loc>
		<lastmod>2022-04-26T11:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/Modus-14Apr22_900w.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/Modus-14Apr22_900w.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/unlocking-geo-data-to-build-coastal-resilience/</loc>
		<lastmod>2022-04-26T11:26:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/cr-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/cri-no-title-hr-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/cr-image-4-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/noaas-ocean-exploration-cooperative-institute-takes-delivery-of-drix-uncrewed-surface-vehicle/</loc>
		<lastmod>2022-04-26T11:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://ths-uki.org/fugro-receives-the-worlds-first-professional-certificate-to-operate-uncrewed-surface-vessels/</loc>
		<lastmod>2022-04-26T11:39:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/04/mass-certificate_fugro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/sonardyne-usv-based-ocean-data-collection-at-scale/</loc>
		<lastmod>2022-05-11T10:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/USV-based-ocean-data-collection-at-scale-1-1024x576-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/USV-based-ocean-data-collection-at-scale-2-1024x576-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/USV-based-ocean-data-collection-at-scale-3-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/nextgeo-selected-pangeo-sbi-for-further-survey-on-hollandse-kust-west-beta-hkwb-routes-for-tennet-tso/</loc>
		<lastmod>2022-05-11T10:35:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://ths-uki.org/nextgeo-completes-offshore-route-surveys-for-tennet/</loc>
		<lastmod>2022-05-11T10:38:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ths-uki.org/spectrum-geophysics-announces-investment-in-edgetech-4205-side-scan-sonar-for-their-portfolio/</loc>
		<lastmod>2022-05-11T10:57:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://ths-uki.org/doors-open-on-world-leading-european-glider-service-centre/</loc>
		<lastmod>2022-05-11T11:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/glider_service_centre_hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/glider_service_centre_hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/str-makes-multi-million-pound-investment-in-latest-sonardyne-acoustic-and-inertial-technologies/</loc>
		<lastmod>2022-05-11T11:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/STR-Sonardyne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/ixblue-completes-remotely-operated-survey-of-saint-nazaire-offshore-wind-farm-using-its-drix-uncrewed-surface-vehicle-usv/</loc>
		<lastmod>2022-05-24T13:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/ixblue_roc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/ixblue_roc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/drix-operating-on-a-wind-farm-679x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/teledyne-geospatial-to-exhibit-advanced-lidar-and-software-solutions-at-geo-business-2022/</loc>
		<lastmod>2022-05-24T13:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/Galaxy_slide01_crop20with20logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/Galaxy_slide01_crop20with20logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/tonga-eruption-discoveries-defy-expectations/</loc>
		<lastmod>2022-05-24T14:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/3D_MAP_DIFFERENCE_V2JPG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/2022_04_18_TAN2206_TESMaP_parsonskingDSC05221JPG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/3D_MAP_DIFFERENCE_V2JPG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/2022_04_12_TAN2206_TESMaPDSC04128JPG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/the-european-commission-and-the-iho-celebrate-10-years-of-fruitful-cooperation/</loc>
		<lastmod>2022-05-24T14:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/IHO_EU.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/IHO_EU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/fugro-and-underwater-survey-technology-21-extend-successful-collaboration-in-marine-site-characterisation-for-buoyant-south-korean-offshore-wind-market/</loc>
		<lastmod>2022-05-24T14:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/buoy_news_image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/buoy_news_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/report-marine-geospatial-collaboration-will-reaffirm-the-uks-role-as-a-global-leader-in-ocean-science/</loc>
		<lastmod>2022-05-24T15:03:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/UK-Marine-Geospatial_cover_crop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/05/UK-Marine-Geospatial_cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/fugros-lidar-geo-data-supports-opws-irish-coastal-resilience-strategies/</loc>
		<lastmod>2022-06-07T21:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/06/news-release-seals.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/06/news-release-seals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/seabed-2030-and-ocean-research-project-announce-new-partnership-and-ambitious-expedition-to-uncharted-polar-territory/</loc>
		<lastmod>2022-06-07T21:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/06/SBORPGM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/06/SBORPGM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/seabed-2030-official-side-event-at-un-ocean-conference-29-june-2022/</loc>
		<lastmod>2022-06-07T21:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/06/Seabed-2030-website.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ths-uki.org/wp-content/uploads/2022/06/Seabed-2030-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ths-uki.org/xocean-expands-with-acquisition-of-survey-specialists-geomara/</loc>
		<lastmod>2022-06-07T21:33:11+00:00</lastmod>
		<image:image>
